<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Pundit &#187; Gadgets</title>
	<atom:link href="http://dietpundit.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietpundit.com</link>
	<description>A Diet  and Weight loss Guide</description>
	<lastBuildDate>Mon, 28 Dec 2009 06:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FitDay the diet and exercise diary</title>
		<link>http://dietpundit.com/fitday/</link>
		<comments>http://dietpundit.com/fitday/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:28:19 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[fitday]]></category>
		<category><![CDATA[gad]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=383</guid>
		<description><![CDATA[
FitDay began as a personal computer software application  by two Boston programming entrepreneurs, Jim and Russ Determan (brothers),later in 2002 they decided  to launch an online version which is  by far the best software to keep track of your daily activity , food intake and goals.
Fitday is an online food diary or [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/fitday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reebok Jukari Fit To Fly</title>
		<link>http://dietpundit.com/reebok-jukari-fit-to-fly/</link>
		<comments>http://dietpundit.com/reebok-jukari-fit-to-fly/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:35:40 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kim Kardashian]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=426</guid>
		<description><![CDATA[What is Jukari?

The name &#8220;JUKARI&#8221; comes from the Italian meaning &#8220;to play.&#8221;
A specially-commissioned Reebok research tried to figure out through 1500 women across 25 countries that why women don&#8217;t workout regularly .The research revealed that almost 50% of women knew that working out on daily basis keeps them fit which is good for their health [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/reebok-jukari-fit-to-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicep Curls on the go</title>
		<link>http://dietpundit.com/bicep-curls-on-the-go/</link>
		<comments>http://dietpundit.com/bicep-curls-on-the-go/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:45:17 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=295</guid>
		<description><![CDATA[Are you new to all fitness and weights thing?well these cute dumbbell bottles will be a cool start.These plastic bottle not only quench your thirst but while sitting  in your office ,or out in a park with your babies ,can actually help you lose some fat around your biceps.

Although they weigh only 0.5kg but [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/bicep-curls-on-the-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jump Off the Pounds with JumpSnap Jump Rope</title>
		<link>http://dietpundit.com/jumpsnap-jump-rope/</link>
		<comments>http://dietpundit.com/jumpsnap-jump-rope/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:06:04 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[jumpsnap]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=240</guid>
		<description><![CDATA[Jump snap is a jump rope without the rope. You do not have to be super fit to do the skipping with JumpSnap jump rope,  no tripping no messing up with ropes.This revolutionary products has many great features which make it very effective.Jumping rope is a full body workout and you can blast off up [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/jumpsnap-jump-rope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lose 50lbs instantly!</title>
		<link>http://dietpundit.com/lose-50lbs-instantly/</link>
		<comments>http://dietpundit.com/lose-50lbs-instantly/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:48:42 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=219</guid>
		<description><![CDATA[No it is not  a magical pill or a miracle it is just a graphics tool developed by Stanford University and the University of Toronto after years of research.This tool lets you upload your picture and shrinks your body in a few seconds to give you an idea how you will look like after up [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/lose-50lbs-instantly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A plate that cooks your food</title>
		<link>http://dietpundit.com/a-plate-that-cooks-your-food/</link>
		<comments>http://dietpundit.com/a-plate-that-cooks-your-food/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:31:30 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Atkineer]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=119</guid>
		<description><![CDATA[
Think if you are single and don&#8217;t want to do the dishes every morning so that you can make your breakfast.. Ami Drach and Dov Ganchrow have solved your problem.Entered in designboom  &#8220;dining in 2015&#8243; ,this plate not only promises to  keep your food warm but lets you actually cook on your breakfast table .Imagine [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/a-plate-that-cooks-your-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet jar?</title>
		<link>http://dietpundit.com/diet-jar/</link>
		<comments>http://dietpundit.com/diet-jar/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:20:40 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=98</guid>
		<description><![CDATA[
No more cravings for candy!
This cool jar keeps you sane by locking your candy  up to 24 hours.
You choose how long you think you can go without a candy.All you chocoholics just set the timer and place your goodies inside and test your patience ,producers claim&#8221;If you change your mind there will be shocking consequences!&#8221;,so [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/diet-jar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FitBit is Fun!</title>
		<link>http://dietpundit.com/fitbit-is-fun/</link>
		<comments>http://dietpundit.com/fitbit-is-fun/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:03:34 +0000</pubDate>
		<dc:creator>dietpundit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[FitBit]]></category>

		<guid isPermaLink="false">http://dietpundit.com/?p=41</guid>
		<description><![CDATA[Fitbit is a clip on device that enables the user to keep track of his activity level,the quality of sleep he is getting  the distance and steps he walks,it comes with a 2.4-GHz wireless base and charging station. every time user walks by the base station data is transfers the data automatically and passes it  [...]]]></description>
		<wfw:commentRss>http://dietpundit.com/fitbit-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Mahalodaily-FitBit899.flv" length="47391629" type="video/x-flv" />
		</item>
	</channel>
</rss>
